| 11/18/2009 | ||||||||||||||||
| UAA's Kachemak Bay Campus, KPC -- SPRING 2010 Course List | ||||||||||||||||
| Subject to change, for updates call 235-7743 or visit our
website: www.homer.alaska.edu See complete schedule for descriptions and prerequisites. CHANGES ARE HIGHLIGHTED. |
||||||||||||||||
| REGISTRATION DATES Admitted degree/certificate students Website/Walkin: November 9-January 8 General public Website/Walkin: November 16-January 8. CLASSES BEGIN January 11 Make an appointment with an advisor today! 235-7743 |
||||||||||||||||
| CRN | Max | Dept | Nmbr | Sec | Course Title | Instructor | Cr | Room | Day | Begin/End Time | Fee | DE FEE | Dates | Special Notes | ||
| 33361 | 50 | ABE | A003 | R10 | Adult Basic Education | Peyton, J | 0 | W | ARR | 01/11 - 05/03 | ||||||
| 33362 | 30 | ABE | A003 | R11 | ABE: Math | Peyton, J | 0 | W105 | TR | 1:30p-2:45p | 01/12 - 04/29 | |||||
| 33363 | 15 | ABE | A003 | R12 | ABE: Vocabulary | Brache, L | 0 | W105 | TR | 10a-11:15a | 01/12 - 04/29 | |||||
| 33364 | 15 | ABE | A003 | R13 | ABE: Grammar | Peyton, J | 0 | W105 | TR | 11:30a-12:45p | 01/12 - 04/29 | |||||
| 34076 | 15 | ABE | A003 | R14 | ABE: Spelling | Brache, L | 0 | W105 | TR | 9:30a-10a | 01/12 - 04/29 | |||||
| 33365 | 15 | ABE | A004 | R10 | ESL: Vocabulary | Peyton, J | 0 | W105 | MW | 10a-11:15a | 01/11 - 05/03 | |||||
| 33366 | 15 | ABE | A004 | R11 | ESL: Grammar | Brache, L | 0 | W105 | MW | 11:30a-12:45p | 01/11 - 05/03 | |||||
| 37036 | 24 | ACCT | A101 | RWB | Principles of Financial Accounting I | Gillon, S | 3 | Web | Web-based | $39 | DE | |||||
| 37037 | 24 | ACCT | A102 | RWB | Principles of Financial Accounting II | Gillon, S | 3 | Web | Web-based | $39 | DE | |||||
| 37073 | 15 | ANTH | A202 | R10 | Cultural Anthropology | Knott, C | 3 | E202 | M | 1:30p-4:10p | 01/11 - 05/03 | |||||
| 37038 | 24 | ANTH | A250 | RWB | Rise of Civilization | Knott, C | 3 | Web | Web-based | $39 | DE | |||||
| 33388 | 15 | ART | A103 | R30 | Creative Digital Camera | Tally, T | 1 | E211 | M | 6p-9:30p | $15 | 03/01-05/03 No class 3/29 & 4/5 |
||||
| 33394 | 10 | ART | A201 | R21 | Beginning Handbuilt Ceramics Stk. w/ART A202 | Morelli, C | 3 | HHS 603 | M/W | 5:30p-8p | $85 | |||||
| 33395 | 5 | ART | A202 | R21 | Beginning Wheelthrown Ceramics Stk. w/ ART A201 | Morelli, C | 3 | HHS 603 | M/W | 5:30p-8p | $85 | |||||
| 34078 | 15 | ART | A211 | R50 | Beginning Sculpture Stk. w/ART A311, A411 |
Falls, J | 3 | E213 | S | 10a-3p | $70 | 01/16 - 05/01 | ||||
| 38353 | 12 | ART | A213 | R20 | Beginning Painting Stk. w/ART A313, A413 |
Freeman, A | 3 | E213 | T | 4:30p-9:30p | $30 | 01/12 - 04/27 | ||||
| 34079 | 15 | ART | A224 | R20 | Beginning Photography | Eissler, R | 3 | E213 | R | 4:30p-9:30p | $85 | 01/14 - 04/29 | ||||
| 34080 | 15 | ART | A311 | R50 | Intermediate Sculpture Stk. w/ART A211, A411 |
Falls, J | 3 | E213 | S | 10a-3p | $70 | 01/16 - 05/01 | ||||
| 38354 | 12 | ART | A313 | R20 | Intermediate Painting Stk. w/ART A213, A413 |
Freeman, A | 3 | E213 | T | 4:30p-9:30p | $30 | 01/12 - 04/27 | ||||
| 34081 | 15 | ART | A411 | R50 | Advanced Sculpture Stk. w/ART A211, A311 |
Falls, J | 3 | E213 | S | 10a-3p | $70 | 01/16 - 05/01 | ||||
| 39356 | 12 | ART | A413 | R20 | Advanced Painting Stk. w/ART A213, A313 |
Freeman, A | 3 | E213 | T | 4:30p-9:30p | $30 | 01/12 - 04/27 | ||||
| 33424 | 15 | AT | A100 | R20 | Private Pilot Ground School | Miller, F | 3 | E212 | R | 6p-8:40p | 01/14 - 04/29 | |||||
| 33433 | 24 | BA | A260 | RWB | Marketing Practices | Gillon, S | 3 | Web | Web-based | $39 | 01/11 - 05/03 | DE | ||||
| 33437 | 20 | BIOL | A102 | R10 | Introductory Biology | Booz, J | 3 | E201 | M | 5p-7:40p | 01/11 - 05/03 | |||||
| 33438 | 20 | BIOL | A103 | R10 | Introductory Biology Lab | Booz, J | 1 | E203 | W | 5p-7:40p | $25 | 01/11 - 05/03 | ||||
| 33440 | 20 | BIOL | A112 | R10 | Human Anatomy & Physiology II | Tobin, D | 4 | E201 | M | 9a-11:40a | 01/11 - 05/03 | |||||
| 33444 | 20 | BIOL | A112L | R10 | Human Anatomy & Physiology II Lab | Tobin, D | 0 | E203 | W | 9a-11:40a | $50 | 01/13 - 04/28 | ||||
| 33445 | 20 | BIOL | A116 | R10 | Fundamentals of Biology II | Tobin, D | 4 | E201 | M | 1p-3:40p | 01/11 - 05/03 | |||||
| 33446 | 20 | BIOL | A116L | R10 | Fundamentals of Biology II Lab | Tobin, D | 0 | E203 | W | 1p-3:40p | $50 | 01/13 - 04/28 | ||||
| 33447 | 15 | BIOL | A124 | R30 | Marine Fish of Kachemak Bay | Dunne, W | 1 | E201 | W | 6:30p-9:10p | 03/24 - 04/21 | |||||
| 33449 | 15 | BIOL | A124 | R31 | Beginning Birding | Matz, G | 1 | E201 | T | 6:30p-8:30p | $65 | 03/30 - 04/27 +Sa fld trps 8a-12: 4/17 boat & 4/24 land |
||||
| 33450 | 15 | BIOL | A124 | R32 | Botany of Kachemak Bay - Homer | Middleton, J | 1 | E209 | M | 6:30p-9:10p | $65 | 03/29 - 05/03 +Sa fld trps 9a-12: 4/3 & 4/17 |
||||
| 34082 | 15 | BIOL | A252 | R10 | Principles of Genetics | Tobin, D | 4 | E201/E203 | TR | 1p-3:40p | $20 | 01/12 - 04/29 | ||||
| 37074 | 14 | CED | A125 | R30 | Yoga: Study and Practice | Haynes, S | 1 | Anahata | T | 5:15p-6:55p | $20 | 01/19 - 04/06 | ||||
| 15 | CED | A194 | R30 | Greenhouse Gardening | Vandre, W | 1 | E | Ssu | 10a-5p | $35 | 04/10 - 04/11 | |||||
| 33466 | 12 | CED | A194B | R30 | Yang Style Tai Chi | Domela, K | 1 | E202 | M | 6p-7:15p | 01/18 - 04/19 | |||||
| 38547 | 12 | CED | A194J | R30 | Experimenting with Watercolor | Peyton, J | 1 | E213 | Su | 11a-3p | $20 | 02/14, 21, 28, 03/07 | ||||
| 34083 | 20 | CHEM | A055 | RWB | Contemporary Chemistry | Stineff, M | 3 | Web-based | $39 | 01/11 - 05/03 | DE | |||||
| 34084 | 20 | CHEM | A055L | RWB | Contemporary Chemistry Lab | Stineff, M | 1 | Web-based | $39 | 01/11 - 05/03 | DE | |||||
| 34086 | CHEM | A105 | IWB | General Chemistry I | Mirovich | 3 | Web-based | $39 | 01/11 - 05/03 | DE | ||||||
| 37040 | 8 | CHEM | A105L | R10 | General Chemistry I Lab | Tobin, D | 1 | E203 | F | 10a-4p (1/15: 10a-12:40p) |
$45 | 01/15: 10a-12:40p. 01/29, 02/12, 02/26, 03/12, 03/26, 04/9, 04/23 |
||||
| 33479 | CIOS | A101B | IWB | Keyboarding B: Business Documents I | Sonberg, D | 1 | Web | Web-based | $13 | 01/11 - 05/03 | DE | |||||
| 33480 | CIOS | A101C | IWB | Keyboarding C: Business Documents II | Sonberg, D | 1 | Web | Web-based | $13 | 01/11 - 05/03 | DE | |||||
| 33481 | CIOS | A102 | IWB | Keyboarding Skill Building | Sonberg, D | 1 | Web | Web-based | $13 | 01/11 - 05/03 | DE | |||||
| 33483 | 15 | CIOS | A113 | R30 | Operating Systems: MS Windows Vista | Wilmeth, K | 1 | E211 | W | 6:30p-9:30p | $15 | 01/20 - 02/17 | ||||
| 37041 | 24 | CIOS | A113 | RWB | Operating Systems: MS Windows Vista | Wilmeth, K | 1 | Web | Web-based | $13 | 01/20 - 02/17 | DE | ||||
| 34085 | 15 | CIOS | A120A | R50 | Bookkeeping Software Applications I: QuickBooks | Castimore, J | 1 | E213 | S | 10a-12:40p | $15 | 04/03 - 05/01 | ||||
| 33485 | CIOS | A125A | IWB | Electronic Communications I: MS Outlook | Sonberg, D | 1 | Web | Web-based | $13 | 01/11 - 05/03 | DE | |||||
| 33487 | 15 | CIOS | A130A | R30 | Word Processing: MS Word, Office 2007 | Wilmeth, K | 1 | E211 | W | 6:30p-9:10p | $15 | 02/24 - 03/31 | ||||
| 37042 | 24 | CIOS | A130A | RWB | Word Processing: MS Word, Office 2007 | Wilmeth, K | 1 | Web | Web-based | $13 | 02/24 - 03/31 | DE | ||||
| 33490 | 15 | CIOS | A135A | R50 | Spreadsheets I: MS Excel, Office 2007 | Castimore, J | 1 | E211 | R | 6:30-9:10p | $15 | 04/01 - 04/29 | ||||
| 37044 | 24 | CIOS | A140A | RWB | Databases I: MS Access | Wilmeth, K | 1 | Web | Web-based | $13 | 03/29 - 04/30 | DE | ||||
| 33492 | CIOS | A150A | IWB | Presentations: MS PowerPoint | Sonberg, D | 2 | Web | Web-based | $26 | DE | ||||||
| 33493 | 24 | CIOS | A152A | RWB | Digital Imaging Concepts and Applications: Photoshop | Tally, T | 3 | Web | Web-based | $39 | 01/11 - 05/03 | DE | ||||
| 33494 | 24 | CIOS | A153A | RWB | Web Site Design: HTML | Castimore, D | 1 | Web | Web-based | $13 | 01/11 - 02/26 | DE | ||||
| 37046 | 24 | CIOS | A230A | RWB | Word Processing II: MS Word | Wilmeth, K | 2 | Web | Web-base | $26 | 03/29 - 04/30 | DE | ||||
| 33503 | 24 | CIS | A110 | RWB | Computer Concepts in Business - Office 2007 | Gillon, S | 3 | Web | Web-based | $39 | DE | |||||
| 33505 | 20 | CNT | A165 | RWB | Customer Service Fundamentals | Martin, J | 1 | Web | Web-based | $13 | 02/01 - 03/05 | DE | ||||
| 34143 | 24 | COMM | A237 | RWB | Interpersonal Communication | Waclawski, M | 3 | Web | Web-based | $39 | DE | |||||
| 33513 | 20 | COMM | A241 | R10 | Public Speaking | Graber, B | 3 | E202 | T | 9a-11:40a | 01/12 - 04/27 | |||||
| 38980 | 15 | CS | A111 | R20 | Visual Basic .NET Programming | Kirsis, V | 3 | E209 / E211 | MW | 5p-6:15p | $25 | 01/11 - 05/03 | ||||
| 34088 | 15 | CWLA | A259 | R30 | Intro to Creative Nonfiction - Writers Afoot | Weiss, M | 1 | E219 | T | 6:30p-9:40p | 03/23 - 04/27 | |||||
| 33515 | 15 | CWLA | A259 | R50 | Using Humor In Your Writing | Chiappone, R | 1 | E202 | S | 10a-3p | 02/20, 02/27, 03/06 | |||||
| 34089 | 15 | CWLA | A260A | R20 | Introduction to Creative Writing: Multiple Forms | Lord, N | 3 | E219 | M | 6:30p-9:10p | $5 | 01/11 - 05/03 | ||||
| 37047 | 15 | ED | A570 | R50 | Creating Literture Based Classroom Environment | Armstrong, M | 1 | S | 9:30a-4p | 02/27 & 03/06 | ||||||
| 33547 | 15 | EDSE | A419 | R10 | Diversity in the Classroom | Venuti, C | 3 | E202 | W | 4p-6:40p | 01/13 - 04/28 | |||||
| 31428 | EDSE | A482 | 2D1 | Inclusive Classrooms | Bailey, R | 3 | Web | T | 4:30-7:10pm | DE COE Trimester |
||||||
| 31429 | EDSE | A482 | 2D2 | Inclusive Classrooms | Baily, J | 3 | Web | W | 4:30-7:10pm | DE COE Trimester |
||||||
| 37048 | 15 | EDSE | A590 | R30 | Selected Topics in Special Ed: Fetal Alcohol Spectrum Disorder | Evenson, D | 2 | E201 | TS | T 4p-6:40p S 10a-3p |
T 01/19-03/02 S 02/06, 02/13 |
|||||
| 33557 | 20 | ENGL | A111 | R10 | Methods of Written Communications | Graber, B | 3 | E202 | W | 10:30a-1:10p | 01/13 - 04/28 | |||||
| 34090 | 15 | ENGL | A202 | R20 | Masterpieces of World Literature II | Wessel, K | 3 | E202 | R | 4p-6:40p | 01/14 - 04/29 | |||||
| 34215 | 20 | ENGL | A213 | R10 | Writing in the Social and Natural Sciences | Graber, B | 3 | E212 | R | 1:30p-4:10p | ||||||
| 33587 | 15 | GEOL | A190 | R30 | Cycles of Nature | Berg, E | 1 | E201 | R | 7p-9:40p | $65 | 04/01-29 + Fld trp 4/24 |
||||
| 33589 | 24 | GUID | A150 | REL | Survival Skills for College Students | Graber, B | 3 | Elive | MW | 3:30p-4:45p | $39 | 01/11 - 05/03 | DE | |||
| 33595 | 10 | HCA | A105 | R10 | Certified Nurse Aide | Frazier, P | 6 | W107/110 | MF | 9a-3p | $25 | 1/25-4/2 & 4/26-5/4 Clinicals: 4/5-23 |
Dept. approval | |||
| 34216 | 20 | HIST | A132 | R10 | History of US II | Hawfield, M | 3 | E212 | MW | 8:45a-10a | 01/11 - 05/03 | |||||
| 37049 | 15 | HIST | A316 | R10 | Twentieth Century Europe IV to KRC |
Hawfield, M | 3 | E103 | TR | 11:30a-12:45p | 01/12 - 04/29 | |||||
| 33601 | 20 | HIST | A341 | R20 | History of Alaska | Hawfield, M | 3 | E212 | T | 4p-6:40p | 01/12 - 04/27 | |||||
| 34091 | 15 | HUM | A212 | R10 | Introduction to Humanities II | Hawfield, M | 3 | E212 | W | 2:30p-5:10p | 01/13 - 04/28 | |||||
| 33608 | 16 | HUMS | A101 | REL | Introduction to Human Services | Person, J | 3 | Elive | TR | 6p-7:15p | $39 | 01/12 - 04/29 | DE | |||
| 37050 | 24 | HUMS | A122 | RWB | Substance Abuse As A Contemporary Problem | Carter, J | 3 | Web | Web-based | $39 | DE | |||||
| 34092 | 24 | HUMS | A153 | RWB | Human Relations | Person, J | 3 | Web | Web-based | $39 | 01/12 - 04/29 | DE | ||||
| 33618 | 24 | JUST | A110 | RWB | Introduction to Justice | Rosencrans, R | 3 | Web | Web-based | $39 | 01/11 - 05/03 | DE | ||||
| 33619 | JUST | A203 | IWB | Juvenile Delinquency | Foster, R | 3 | Web | Web-based | $39 | DE | ||||||
| 34093 | 24 | JUST | A211 | RWB | Introduction to Restorative Justice | Rosencrans, R | 3 | Web | Web-based | $39 | 01/11 - 05/03 | DE | ||||
| 34094 | 24 | JUST | A251 | RWB | Crime and Delinquency | Rosencrans, R | 3 | Web | Web-based | $39 | 01/11 - 05/03 | DE | ||||
| 33624 | 5 | LS | A101 | R10 | Library Resources | Fuerstenau, J | 1 | E Lib | Orientation: | 01/12 - 05/04 | DE | |||||
| 32002 | LSIC | A331 | 201 | Power, Authority, and Governance | Pace, K | 3 | Web | Web-based | $38 | 01/11 - 05/03 | DE | |||||
| 32003 | LSIC | A332 | 201 | Science, Technology, and Culture | Hatch, M | 3 | Elive | T | 4p-6:45p | $38 | 01/12 - 04/27 | DE | ||||
| 34056 | LSIS | A101 | IWB | Discoveries In Science | Martin, P | 1 | Web | Web-based | $13 | DE | ||||||
| 34095 | 15 | MA | A101 | R10 | Medical Terminology I | Klamser, C | 3 | E212 | M | 6p-8:40p | 01/11 - 05/03 | |||||
| 32022 | MA | A104 | 001 | Essentials of Human Disease | Ventgen, P | 3 | Video-conf. | M/W | 1p-2:15p | VC | ||||||
| 32028 | MA | A220 | 001 | Coding for Medical Office | Ventgen, P | 3 | Video-conf. | W | 2:30p-5p | VC | ||||||
| 32030 | MA | A230 | 001 | Medical Billing and Insurance | Rourick, C | 3 | Video-conf. | TR | 4:30p-6:20p | VC | ||||||
| 32033 | MA | A320 | 001 | Advanced Case Studies in Medical Coding | Ventgen, P | 2 | Video-conf. | M | 6p-8:30p | VC | ||||||
| 33628 | 10 | MATH | A050A | R10 | Basic Mathematics | Wanamaker, D | 1 | W107 | TR | 1:30p-2:30p | 01/12 - 04/29 | |||||
| 33629 | 10 | MATH | A050B | R10 | Review of Math Concepts | Wanamaker, D | 1 | W107 | TR | 1:30p-2:30p | 01/12 - 04/29 | |||||
| 33630 | 10 | MATH | A050C | R10 | Introduction to Equations | Wanamaker, D | 1 | W107 | TR | 1:30p-2:30p | 01/12 - 04/29 | |||||
| 38991 | 20 | MATH | A054 | R10 | Pre-Algebra | Phelps, A | 3 | W104 | TR | 1:30p-2:45p | 01/12 - 04/29 | |||||
| 33637 | 20 | MATH | A055 | R10 | Elementary Algebra | Reinert, S | 3 | W104 | MW | 1:30p-2:45p | 01/11 - 05/03 | |||||
| 33644 | 20 | MATH | A105 | R10 | Intermediate Algebra | Reinert, S | 3 | E212 | TR | 11:45a-1p | 01/12 - 04/29 | |||||
| 37051 | 15 | MATH | A108 | R10 | Trigonometry | Reinert, S | 3 | W104 | MW | 10:15a-11:30a | 01/11 - 05/03 | |||||
| 33657 | 20 | MST | AC014 | R10 | Job Readiness | Lewis, D | 1 ceu |
E | ARR | 01/11 - 05/03 | ||||||
| 33658 | 20 | MST | AC014 | R11 | Job Readiness | Lewis, D | 4 ceu |
E | ARR | 01/11 - 05/03 | ||||||
| 33660 | 12 | MT | A231 | R20 | Vessel Commercial License Preparation | Murphy, W | 3 | W107 | TRS | TR 6p-9p, S 10a-5p |
R 02/02 - 03/02 S 02/20 -03/06 |
|||||
| 34097 | 15 | MUS | A124 | R20 | History of Jazz | Smith, J A | 3 | E201 | R | 1:30-4:10p | 01/14 - 04/29 | |||||
| 8 | NURS | A120 | UAA | Nursing Fundamentals | Klamser, C | 3 | E103 | M | 12-1:30p | DE | ||||||
| 8 | NURS | A120L | UAA | Nursing Fundamentals Lab | Klamser, C | 4 | TBA | |||||||||
| 34098 | 15 | PARL | A101 | R20 | Introduction to Law | Espenshade, G | 3 | E212 | W | 6-8:40p | 01/12 - 04/27 | |||||
| 34065 | PHIL | A401 | IEL | Aesthetics | Gehrett, C | 3 | Elive/Web | W | 10a-11:15a | $39 | 01/13 - 04/28 | DE | ||||
| 37052 | 15 | PHYS | A124 | R20 | Basic Physics II | Phelps, A | 3 | E 202 | T | 5:30p-8:10p | 01/12 - 04/27 | |||||
| 37053 | 15 | PHYS | A124L | R20 | Basic Physics Lab II | Phelps, A | 1 | E203 | R | 5:30p-8:10p | $50 | 01/14 - 04/29 | ||||
| 33698 | 24 | PRPE | A086 | RWB | Writing Strategies | Waclawski, M | 3 | Web | Web-based | $39 | 01/12 - 05/04 | DE | ||||
| 33701 | 15 | PRPE | A108 | R10 | Intro to College Writing | Jyllka, Rachel | 3 | W107 | MW | 10:30a-11:45a | 01/12 - 05/04 | |||||
| 33730 | 24 | PSY | A150 | R10 | Lifespan Development | Partridge, B | 3 | E201 | R | 10:30a-1:10p | 01/14 - 04/29 | |||||
| 34100 | 15 | PSY | A153 | RWB | Human Relations | Person, J | 3 | Web | Web-based | $39 | DE | |||||
| 34101 | 15 | PSY | A260 | R10 | Statistics for Psychology | Partridge, B | 3 | E202 | T | 1p-3:40p | 01/12 - 04/27 | |||||
| 34102 | 15 | PSY | A260L | R10 | Statistics for Psychology Lab | Partridge, B | 1 | E201 | F | 10a-12:40p | $30 | 01/15 - 04/30 | ||||
| 34069 | PSY | A313 | I10 | Psychology of Women IV from KRC |
Landen, P | 3 | E103 | M | 2:30p-5:15p | 01/11 - 05/03 | ||||||
| 34103 | 24 | PSY | A366 | RWB | Perception | Partridge, B | 3 | Web | Web-based | $39 | DE | |||||
| 34104 | 15 | SOC | A101 | R20 | Introduction to Sociology | Partridge, B | 3 | E202 | M | 10a-12:40p | 01/11 - 05/30 | |||||
| 33740 | SOC | A203 | IWB | Juvenile Delinquency | Foster, R | 3 | Web | Web-based | $39 | DE | ||||||
| 33744 | 15 | SPAN | A102 | R20 | Elementary Spanish II | Caraballo-Robbin, H | 4 | E209 | TR | 5:30p-7:10p | 01/12 - 04/29 | |||||
| 33747 | 15 | STAT | A252 | R10 | Elementary Statistics | Reinert, S | 3 | E212 | TR | 9a-10:15a | 01/12 - 04/29 | |||||
| 33759 | 12 | WELD | A103 | R20 | Arc Welding Stk. w/WELD A104, A105 |
Staehle, L | 4 | HHS 608 | TR | 5:30p-9:30p | $250 | 01/12 - 04/29 | ||||
| 33763 | 12 | WELD | A104 | R20 | Arc Weld-Low Hydrogen Elect Stk. w/WELD A103, A105 |
Staehle, L | 4 | HHS 608 | TR | 5:30p-9:30p | $250 | 01/12 - 04/29 | ||||
| 33767 | 12 | WELD | A105 | R20 | Pipe Welding Stk. w/WELD A103, A104 |
Staehle, L | 4 | HHS 608 | TR | 5:30p-9:30p | $250 | 01/12 - 04/29 | ||||
| CRN | Limit | SUBJ | Course No. | SECT | Title | Instructor | Credit | ROOM | DAYS | TIMES | Fee | Dates | Notes | |||